

Competicao: Primera A. Pais: Colombia. Ronda: Regular Season - 15. Inicio: 4 de abr. de 2026, 01:30. Estadio: Estadio Metropolitano Roberto Melendez. Sinais do modelo: Double chance : Junior or draw. Mercados de odds: 14 bookmakers available.



Intersección de la Avenida Circunvalar con la Calle 45
Este bloco resume rapidamente o que e mais util na pagina atual.
Estado: Match Finished.
Ronda: Regular Season - 15.
Estadio: Estadio Metropolitano Roberto Melendez.
Arbitro: Jose Alexander Ortiz Novoa, Colombia.
Sinais do modelo: Double chance : Junior or draw.
Onzes: 2 side(s) available.
Double chance : Junior or draw
ATT: home: 56% | away: 44%
DEF: home: 36% | away: 64%
H2H: home: 85% | away: 15%
Form: home: 56% | away: 44%
Goals: home: 100% | away: 0%
Onzes: 4-2-3-1.
Rank 5 | Pts 25 | GD 1
Form: LWWLW
Onzes: 5-3-2.
Rank 7 | Pts 22 | GD 4
Form: WWLDW
Form: LWWWLWLWDLWLWWL. Played: 15. Wins: 8. GF avg: 1.4. GA avg: 1.3. Clean sheets: 4. Failed to score: 3.
-
As paginas de jogo sao a camada central para fixture, contexto em direto, detalhe das equipas e links internos para ligas e paises.
Alfredo Arias | 4-2-3-1
1. Mauro Silveira (G)
34. Jhonier Guerrero (D)
98. Jermein Peña (D)
33. Lucas Monzón (D)
26. Yeison Suárez (D)
14. Juan David Ríos (M)
22. Jesús Rivas (M)
77. Cristian Barrios (M)
20. Jannenson Sarmiento (M)
88. Bryan Castrillón (M)
29. Teófilo Gutiérrez (F)
Guillermo Paiva, Kevin Pérez, Daniel Rivera, Luis Muriel, Joel Canchimbo, Guillermo Celis, Jefersson Martínez, Daniel Soccaras, Andrés Schmalbach
Rafael Dudamel | 5-3-2
38. Alejandro Rodríguez (G)
27. Fabián Viáfara (D)
2. Felipe Aguilar (D)
21. Julián Quiñones (D)
4. Fernando Álvarez (D)
3. Andres Correa (D)
6. Ronaldo Pájaro (M)
39. Matias Orozco (M)
18. Avilés Hurtado (M)
23. Steven Rodríguez (F)
9. Juan Dinenno (F)
Andres Colorado, Daniel Giraldo, Emanuel Reynoso, Juan José Tello, Luis Orejuela, Pedro Gallese, Jean Galindo, Yani Quintero, Juan Montoya
2
Shots on Goal
4
4
Shots off Goal
8
10
Total Shots
14
4
Blocked Shots
2
6
Shots insidebox
8
4
Shots outsidebox
6
8
Fouls
18
11
Corner Kicks
4
3
Offsides
3
70%
Ball Possession
30%
2
Yellow Cards
6
-
Red Cards
-
As paginas de jogo sao a camada central para fixture, contexto em direto, detalhe das equipas e links internos para ligas e paises.
Luis Muriel | Rating 8.2 | Min 37 | G 1 | A 0
Joel Canchimbo | Rating 7.5 | Min 24 | G 0 | A 0
Mauro Silveira | Rating 7.3 | Min 90 | G 0 | A 0
Juan David Ríos | Rating 6.9 | Min 90 | G 0 | A 0
Jesús Rivas | Rating 6.9 | Min 90 | G 0 | A 0
Jannenson Sarmiento | Rating 6.6 | Min 66 | G 0 | A 0
Cristian Barrios | Rating 6.6 | Min 45 | G 0 | A 0
Jhonier Guerrero | Rating 6.5 | Min 90 | G 0 | A 0
Steven Rodríguez | Rating 8.7 | Min 90 | G 2 | A 0
Andres Correa | Rating 7.2 | Min 80 | G 0 | A 1
Matias Orozco | Rating 7.2 | Min 69 | G 0 | A 0
Andres Colorado | Rating 7.2 | Min 45 | G 0 | A 0
Fabián Viáfara | Rating 7 | Min 90 | G 0 | A 0
Emanuel Reynoso | Rating 6.9 | Min 21 | G 0 | A 0
Felipe Aguilar | Rating 6.7 | Min 90 | G 0 | A 0
Ronaldo Pájaro | Rating 6.7 | Min 45 | G 0 | A 0
6' | Junior | Card | Yellow Card | J. Rios
12' | Deportivo Cali | Card | Yellow Card | F. Aguilar
16' | Junior | Card | Yellow Card | J. Pena
22' | Deportivo Cali | Goal | Missed Penalty | A. Hurtado | Assist: A. Hurtado
23' | Deportivo Cali | Card | Yellow Card | R. Pajaro
25' | Deportivo Cali | Card | Yellow Card | J. Quinones
31' | Deportivo Cali | Goal | Normal Goal | Titi | Assist: A. Correa
46' | Junior | subst | Substitution 1 | C. Barrios | Assist: G. Paiva
46' | Junior | subst | Substitution 2 | J. Pena | Assist: D. Rivera
46' | Junior | subst | Substitution 3 | B. Castrillon | Assist: K. Perez
46' | Deportivo Cali | subst | Substitution 1 | R. Pajaro | Assist: A. Colorado
54' | Junior | subst | Substitution 4 | T. Gutierrez | Assist: L. Muriel
57' | Deportivo Cali | Card | Yellow Card | A. Rodriguez
59' | Deportivo Cali | Card | Yellow Card | M. Orozco
66' | Junior | subst | Substitution 5 | J. Sarmiento | Assist: J. Canchimbo
69' | Deportivo Cali | subst | Substitution 2 | M. Orozco | Assist: D. Giraldo
69' | Deportivo Cali | subst | Substitution 3 | A. Hurtado | Assist: E. Reynoso
72' | Deportivo Cali | Goal | Normal Goal | Titi | Assist: J. Dinenno
74' | Junior | Card | Yellow Card | A. Arias
81' | Deportivo Cali | subst | Substitution 4 | A. Correa | Assist: J. Tello
82' | Deportivo Cali | Card | Yellow Card | J. Tello
88' | Junior | Goal | Penalty | L. Muriel
90+2' | Deportivo Cali | subst | Substitution 5 | J. Dinenno | Assist: Luis Orejuela
As paginas de jogo sao a camada central para fixture, contexto em direto, detalhe das equipas e links internos para ligas e paises.
Home: 1.91 | Draw: 3.30 | Away: 4.10
Home: 1.36 | Away: 2.88
Home: 2.25 | Draw: 2.30 | Away: 4.00
Home: 1.95 | Draw: 3.10 | Away: 3.80
Home: 1.40 | Away: 2.75
Home: 2.38 | Draw: 2.25 | Away: 4.00
Home: 1.91 | Draw: 3.40 | Away: 4.20
Home: 1.36 | Away: 3.00
Home: 2.38 | Draw: 2.30 | Away: 3.75
Home: 1.89 | Draw: 3.28 | Away: 4.10
Home: 2.26 | Draw: 2.34 | Away: 4.15
Home -1.25: 3.14 | Away -1.25: 1.28 | Home -1: 2.78 | Away -1: 1.40
As paginas de jogo sao a camada central para fixture, contexto em direto, detalhe das equipas e links internos para ligas e paises.


Deportes Tolima vs Deportivo Cali


Junior vs Deportivo Pasto


Deportivo Cali vs America de Cali


Cucuta vs Junior


Junior vs Llaneros