

Competition: Primera División. Country: Peru. Round: Regular Season - 9. Kickoff: Apr 3, 2026, 04:00 PM. Venue: Estadio Alberto Gallardo. Model signals: Winner : Sporting Cristal. Odds markets: 14 bookmakers available.



Avenida Zarumilla, La Florida, Rímac
This block gives a quick scan of the most useful context on the current page.
Status: Match Finished.
Round: Regular Season - 9.
Venue: Estadio Alberto Gallardo.
Referee: Pablo Lopez Ramos, Peru.
Model signals: Winner : Sporting Cristal.
Lineups: 2 side(s) available.
Winner : Sporting Cristal
ATT: home: 73% | away: 27%
DEF: home: 43% | away: 57%
H2H: home: 0% | away: 0%
Form: home: 50% | away: 50%
Goals: home: 0% | away: 0%
Sporting Cristal
Rank 6 | Pts 11 | GD 3
Form: LLWWL
UCV Moquegua
Rank 12 | Pts 10 | GD -7
Form: WLLWD
-
Form: LLLWDWLLW. Played: 9. Wins: 3. GF avg: 0.9. GA avg: 1.7. Clean sheets: 2. Failed to score: 4.
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Paulo Autuori | -
1. Diego Enríquez (G)
8. Leandro Sosa (D)
96. Luis Abram (D)
5. Rafael Lutiger (D)
90. Cristiano (D)
55. Gustavo Cazonatti (M)
25. Martín Távara (M)
26. Ian Wisdom (M)
16. Luis Iberico (F)
11. Irven Ávila (F)
23. Maxloren Castro (F)
Gerson Castillo, Mateo Rodríguez, Felipe Vizeu, Carlos Del Valle, José Mellán, Juan Gonzalez, Cristian Benavente, César Bautista, Alejandro Pósito
Jaime Serna | -
1. Carlos Grados (G)
22. Eros Montenegro (D)
30. Jose Granda (D)
3. Cristian Enciso (D)
15. Nicolas Amasifuen (D)
10. Nicolas Chavez (M)
25. Ricardo Chipao (M)
7. Edgar Lastre (M)
8. Cristian Mejia (M)
17. Yorman Zapata (M)
90. Jeferson Collazos (F)
Allonso Davila, Claudio Ramírez, Juan Diego Lojas, Jose Lopez, Marcello Negrón, Diego Ramírez, Renzo Figueroa, Róger Torres, Brayan Rivera
3
Shots on Goal
5
5
Shots off Goal
5
10
Total Shots
11
2
Blocked Shots
1
9
Shots insidebox
8
1
Shots outsidebox
3
5
Fouls
14
10
Corner Kicks
3
1
Offsides
4
78%
Ball Possession
22%
1
Yellow Cards
3
-
Red Cards
-
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Rafael Lutiger | Rating 7.6 | Min 90 | G 0 | A 0
Gustavo Cazonatti | Rating 7.3 | Min 90 | G 0 | A 0
Gerson Castillo | Rating 7.3 | Min 32 | G 0 | A 0
Martín Távara | Rating 7.2 | Min 58 | G 1 | A 0
Luis Abram | Rating 6.9 | Min 90 | G 0 | A 0
Cristiano | Rating 6.9 | Min 72 | G 0 | A 0
Irven Ávila | Rating 6.9 | Min 72 | G 0 | A 0
Maxloren Castro | Rating 6.7 | Min 90 | G 0 | A 0
Edgar Lastre | Rating 7.9 | Min 72 | G 1 | A 0
Nicolas Chavez | Rating 7.6 | Min 90 | G 0 | A 0
Ricardo Chipao | Rating 7.5 | Min 83 | G 0 | A 1
Cristian Mejia | Rating 7.5 | Min 76 | G 1 | A 0
Carlos Grados | Rating 7 | Min 90 | G 0 | A 0
Eros Montenegro | Rating 6.9 | Min 90 | G 0 | A 0
Cristian Enciso | Rating 6.7 | Min 90 | G 0 | A 0
Allonso Davila | Rating 6.7 | Min 18 | G 0 | A 0
15' | UCV Moquegua | Goal | Normal Goal | Edgar Lastre | Assist: Ricardo Chipao
17' | UCV Moquegua | Card | Yellow Card | Cristian Enciso
46' | UCV Moquegua | Goal | Normal Goal | Cristian Mejia
51' | Sporting Cristal | Var | Penalty confirmed | Rafael Lutiger
53' | Sporting Cristal | Goal | Penalty | Martín Távara
58' | Sporting Cristal | subst | Substitution 1 | Luis Iberico | Assist: Mateo Rodríguez
58' | Sporting Cristal | subst | Substitution 2 | Martín Távara | Assist: Gerson Castillo
62' | UCV Moquegua | Card | Yellow Card | Nicolas Amasifuen
72' | Sporting Cristal | subst | Substitution 3 | Irven Ávila | Assist: Felipe Vizeu
72' | Sporting Cristal | subst | Substitution 4 | Cristiano | Assist: Carlos Del Valle
72' | UCV Moquegua | subst | Substitution 1 | Edgar Lastre | Assist: Allonso Davila
76' | UCV Moquegua | subst | Substitution 2 | Cristian Mejia | Assist: Claudio Ramírez
83' | Sporting Cristal | subst | Substitution 5 | Ian Wisdom | Assist: José Mellán
83' | UCV Moquegua | subst | Substitution 3 | Ricardo Chipao | Assist: Juan Diego Lojas
84' | UCV Moquegua | subst | Substitution 4 | Jeferson Collazos | Assist: Jose Lopez
85' | Sporting Cristal | Card | Yellow Card | Gustavo Cazonatti
87' | UCV Moquegua | Card | Yellow Card | Yorman Zapata
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Home: 1.19 | Draw: 5.60 | Away: 19.00
Home: 1.02 | Away: 11.00
Home: 1.42 | Draw: 3.20 | Away: 9.50
Home: 1.22 | Draw: 5.50 | Away: 13.00
Home: 1.04 | Away: 11.00
Home: 1.44 | Draw: 3.00 | Away: 11.00
Home: 1.20 | Draw: 5.00 | Away: 15.00
Home: 1.04 | Away: 13.00
Home: 1.44 | Draw: 3.10 | Away: 11.00
Home: 1.22 | Draw: 5.65 | Away: 12.25
Home: 1.40 | Draw: 3.34 | Away: 10.25
Home -1.25: 1.44 | Away -1.25: 2.48 | Home -1: 1.28 | Away -1: 3.12
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Primera División | Regular Season - 9 | Apr 3, 2026, 04:00 PM
1 - 2
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.


Sporting Cristal vs Cusco


Alianza Lima vs UCV Moquegua


Comerciantes Unidos vs Sporting Cristal


UCV Moquegua vs FC Cajamarca


Atletico Grau vs Sporting Cristal


Cienciano vs UCV Moquegua