

Competition: Primera A. Country: Colombia. Round: Apertura - Quarter-finals. Kickoff: May 14, 2026, 01:15 AM. Venue: Estadio Metropolitano Roberto Melendez. Model signals: Double chance : Junior or draw. Odds markets: 12 bookmakers available.



Intersección de la Avenida Circunvalar con la Calle 45
This block gives a quick scan of the most useful context on the current page.
Status: Match Finished.
Round: Apertura - Quarter-finals.
Venue: Estadio Metropolitano Roberto Melendez.
Referee: C. A. Betancur Gutierrez.
Model signals: Double chance : Junior or draw.
Lineups: 2 side(s) available.
Double chance : Junior or draw
ATT: home: 69% | away: 31%
DEF: home: 50% | away: 50%
H2H: home: 50% | away: 50%
Form: home: 62% | away: 38%
Goals: home: 54% | away: 46%
Junior host Once Caldas in a Primera A quarter-final where small margins and recent momentum will decide progression. Both teams have shown resilience across the season, but Junior carry a slightly higher league position and a recent knockout win over Once Caldas, which gives them an edge in confidence going into this rematch.
Open predictionLineups: 4-2-3-1.
Rank 2 | Pts 35 | GD 7
Form: WDWWL
Lineups: 4-4-2.
Rank 5 | Pts 33 | GD 9
Form: WDWDD
Form: LWWWLWLWDLWLWWLWWDWWD. Played: 21. Wins: 12. GF avg: 1.6. GA avg: 1.2. Clean sheets: 7. Failed to score: 3.
Form: WDDDDWLWWWWDLDDDWDWLD. Played: 21. Wins: 8. GF avg: 1.6. GA avg: 1.2. Clean sheets: 4. Failed to score: 2.
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Alfredo Arias | 4-2-3-1
1. Mauro Silveira (G)
3. Edwin Herrera (D)
24. Jean Carlos Pestaña (D)
33. Lucas Monzón (D)
26. Yeison Suárez (D)
14. Juan David Ríos (M)
80. Fabián Ángel (M)
8. Yimmi Chará (M)
10. Luis Muriel (M)
88. Bryan Castrillón (M)
9. Guillermo Paiva (F)
Jesús Rivas, Cristian Barrios, Joel Canchimbo, Teófilo Gutiérrez, Carlos Bacca, Jefersson Martínez, Andrés Schmalbach, Daniel Rivera, Daniel Soccaras
Hernan Herrera | 4-4-2
99. Felipe Parra (G)
22. Juan David Cuesta (D)
16. Juan Castaño (D)
18. Jeider Riquett (D)
33. Juan Patiño (D)
14. Jefry Zapata (M)
20. Andrés Roa (M)
88. Robert Mejía (M)
9. Pipe Gómez (M)
10. Luis Sánchez (F)
17. Dayro Moreno (F)
Jader Quinones, Efraín Navarro, Mateo Zuleta, Jorge Cardona, James Aguirre, Tomas García, Iván Rojas, Jaime Alvarado, Helieyker Guzman
5
Shots on Goal
6
3
Shots off Goal
4
9
Total Shots
19
1
Blocked Shots
9
8
Shots insidebox
7
1
Shots outsidebox
12
15
Fouls
9
5
Corner Kicks
11
1
Offsides
2
52%
Ball Possession
48%
8
Yellow Cards
3
1
Red Cards
0
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Mauro Silveira | Rating 8.2 | Min 90 | G 0 | A 0
Cristian Barrios | Rating 8.2 | Min 34 | G 1 | A 0
Juan David Ríos | Rating 7.7 | Min 90 | G 0 | A 0
Guillermo Paiva | Rating 7.2 | Min 76 | G 0 | A 1
Edwin Herrera | Rating 7 | Min 90 | G 0 | A 0
Joel Canchimbo | Rating 7 | Min 34 | G 0 | A 0
Lucas Monzón | Rating 6.9 | Min 90 | G 1 | A 0
Teófilo Gutiérrez | Rating 6.9 | Min 26 | G 0 | A 0
Juan Castaño | Rating 7.3 | Min 90 | G 0 | A 0
Felipe Parra | Rating 7.2 | Min 90 | G 0 | A 0
Pipe Gómez | Rating 7.2 | Min 90 | G 1 | A 0
Mateo Zuleta | Rating 6.9 | Min 25 | G 0 | A 0
Robert Mejía | Rating 6.6 | Min 90 | G 0 | A 0
Jader Quinones | Rating 6.6 | Min 36 | G 0 | A 0
Jorge Cardona | Rating 6.6 | Min 19 | G 0 | A 0
Dayro Moreno | Rating 6.3 | Min 90 | G 0 | A 0
15' | Once Caldas | Goal | Normal Goal | P. Gomez | Assist: A. Roa
28' | Once Caldas | Card | Yellow Card | R. Mejia
29' | Junior | Card | Yellow Card | F. S. Angel Bernal
41' | Junior | Goal | Normal Goal | L. Monzon
43' | Junior | Card | Yellow Card | B. Castrillon
46' | Junior | subst | Substitution 1 | F. S. Angel Bernal | Assist: J. Rivas
54' | Once Caldas | subst | Substitution 1 | A. Roa | Assist: J. Quinones
56' | Junior | subst | Substitution 2 | Y. Chara | Assist: J. Canchimbo
56' | Junior | subst | Substitution 3 | B. Castrillon | Assist: C. Barrios
64' | Junior | subst | Substitution 4 | L. Muriel | Assist: T. Gutierrez
65' | Once Caldas | subst | Substitution 2 | J. A. Zapata Ramirez | Assist: M. Zuleta
65' | Once Caldas | subst | Substitution 3 | J. Patino | Assist: E. Navarro
66' | Junior | Goal | Normal Goal | C. Barrios | Assist: G. Paiva
70' | Once Caldas | Card | Yellow Card | J. Riquett
76' | Junior | subst | Substitution 5 | G. Paiva | Assist: C. Bacca
78' | Junior | Card | Yellow Card | T. Gutierrez
84' | Once Caldas | subst | Substitution 4 | J. Riquett | Assist: J. Cardona
85' | Once Caldas | Goal | Own Goal | L. Monzon
87' | Junior | Card | Yellow Card | J. Pestana
90+2' | Junior | Card | Yellow Card | J. Rivas
90+6' | Junior | Card | Yellow Card | L. Monzon
90+9' | Junior | Card | Yellow Card | J. Rivas
90+9' | Junior | Card | Red Card | J. Rivas
90+9' | Once Caldas | Card | Yellow Card | M. Zuleta
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Home: 2.14 | Draw: 3.40 | Away: 3.25
Home: 1.55 | Away: 2.30
Home: 2.50 | Draw: 2.40 | Away: 3.30
Home: 2.15 | Draw: 3.25 | Away: 3.10
Home: 1.57 | Away: 2.25
Home: 2.50 | Draw: 2.30 | Away: 3.50
Home: 2.25 | Draw: 3.25 | Away: 3.25
Home: 1.36 | Away: 3.00
Home: 2.10 | Draw: 2.50 | Away: 4.00
Home: 2.13 | Draw: 3.32 | Away: 3.24
Home: 2.42 | Draw: 2.43 | Away: 3.50
Home -1.25: 3.48 | Away -1.25: 1.22 | Home -1: 3.08 | Away -1: 1.28
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.