

Competition: Copa Do Brasil. Country: Brazil. Round: Round of 32. Kickoff: May 13, 2026, 12:30 AM. Venue: Estádio do Maracanã. Model signals: Combo Winner : Operario-PR and -3.5 goals. Odds markets: 12 bookmakers available.



Rua Professor Eurico Rabelo, Maracanã
This block gives a quick scan of the most useful context on the current page.
Status: Match Finished.
Round: Round of 32.
Venue: Estádio do Maracanã.
Referee: J. Vitor Gobi.
Model signals: Combo Winner : Operario-PR and -3.5 goals.
Lineups: 2 side(s) available.
Combo Winner : Operario-PR and -3.5 goals
ATT: home: 0% | away: 100%
DEF: home: 0% | away: 0%
H2H: home: 50% | away: 50%
Form: home: 9% | away: 91%
Goals: home: 0% | away: 0%
Fluminense vs Operario-PR prediction: This Copa do Brasil tie pitches a heavy-market favourite against a lower-profile side that has shown recent resilience. Bookmakers price Fluminense as the likely winner on paper, but Operario-PR arrive with better recent competitive rhythm and a compact defensive record that can blunt a single-leg cup approach.
Open predictionLineups: 4-2-3-1.
Lineups: 4-2-3-1.
Form: DW. Played: 2. Wins: 1. GF avg: 1.0. GA avg: 0.5. Clean sheets: 1. Failed to score: 1.
Form: WWWDL. Played: 5. Wins: 3. GF avg: 1.2. GA avg: 0.4. Clean sheets: 4. Failed to score: 1.
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Francisco Zubeldia Luis | 4-2-3-1
1. Fabio (G)
23. Guga (D)
3. Jemmes (D)
22. J. Freytes (D)
13. Guilherme Arana (D)
16. Nonato (M)
35. Hercules (M)
17. A. Canobbio (M)
32. L. Acosta (M)
11. J. Savarino (M)
9. John Kennedy (F)
Vitor Eudes, PH Ganso, Samuel Xavier, Alisson, Ignacio, Otavio, Rene, Y. Soteldo, J. Millan, K. Serna, R. Castillo, F. Bernal
Lopes Luizinho | 4-2-3-1
33. Vagner (G)
2. Mikael Doka (D)
22. J. Cuenu (D)
16. Miranda (D)
6. Moraes (D)
20. Vinicius Diniz (M)
5. Indio (M)
14. H. Pereira (M)
10. Boschilia (M)
11. Aylon (M)
92. Pablo (F)
Elias Curzel, Felipe Augusto, Matheus Trindade, Neto Paraiba, Gabriel Feliciano, Pedro Vilhena, Maguinho, Klaus, E. Torres, Caio Dantas, J. Pool
8
Shots on Goal
5
10
Shots off Goal
5
22
Total Shots
13
4
Blocked Shots
3
14
Shots insidebox
5
8
Shots outsidebox
8
24
Fouls
16
5
Corner Kicks
1
1
Offsides
1
52%
Ball Possession
48%
3
Yellow Cards
5
0
Red Cards
1
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Luciano Acosta | Rating 8.2 | Min 71 | G 1 | A 0
Jefferson Savarino | Rating 7.9 | Min 101 | G 1 | A 0
Nonato | Rating 7.3 | Min 71 | G 0 | A 1
Jemmes | Rating 7 | Min 101 | G 0 | A 0
Fábio | Rating 6.9 | Min 101 | G 0 | A 0
Guga | Rating 6.9 | Min 101 | G 0 | A 0
Juan Pablo Freytes | Rating 6.9 | Min 101 | G 0 | A 0
Hércules | Rating 6.9 | Min 101 | G 0 | A 0
Felipe Augusto | Rating 7.7 | Min 24 | G 1 | A 0
Gabriel Boschilia | Rating 7.3 | Min 101 | G 0 | A 0
Miranda | Rating 7.2 | Min 101 | G 0 | A 0
Gabriel Feliciano | Rating 7.2 | Min 37 | G 0 | A 0
Vágner | Rating 6.9 | Min 101 | G 0 | A 0
Vinícius Diniz | Rating 6.9 | Min 77 | G 0 | A 0
Pedro Vilhena | Rating 6.7 | Min 37 | G 0 | A 0
Neto Paraíba | Rating 6.6 | Min 37 | G 0 | A 0
10' | Fluminense | Goal | Penalty | J. Savarino
30' | Operario-PR | Card | Yellow Card | Aylon
37' | Fluminense | Goal | Normal Goal | L. Acosta | Assist: Nonato
45+2' | Fluminense | Card | Yellow Card | Jemmes
48' | Operario-PR | Card | Yellow Card | J. Cuenu
54' | Fluminense | Card | Yellow Card | Guga
63' | Fluminense | Card | Yellow Card | L. Acosta
64' | Operario-PR | subst | Substitution 1 | Indio | Assist: Neto Paraiba
64' | Operario-PR | subst | Substitution 2 | Moraes | Assist: Gabriel Feliciano
64' | Operario-PR | subst | Substitution 3 | H. Pereira | Assist: Pedro Vilhena
70' | Fluminense | subst | Substitution 1 | John Kennedy | Assist: R. Castillo
71' | Fluminense | subst | Substitution 2 | L. Acosta | Assist: PH Ganso
71' | Fluminense | subst | Substitution 3 | Nonato | Assist: F. Bernal
77' | Operario-PR | subst | Substitution 4 | Vinicius Diniz | Assist: Felipe Augusto
77' | Operario-PR | subst | Substitution 5 | Aylon | Assist: E. Torres
83' | Operario-PR | Goal | Normal Goal | Felipe Augusto | Assist: E. Torres
84' | Operario-PR | Card | Yellow Card | E. Torres
87' | Operario-PR | Card | Yellow Card | E. Torres
87' | Operario-PR | Card | Red Card | E. Torres
87' | Fluminense | subst | Substitution 4 | A. Canobbio | Assist: K. Serna
90+7' | Operario-PR | Card | Yellow Card | Pedro Vilhena
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Home: 1.35 | Draw: 4.30 | Away: 10.00
Home: 1.07 | Away: 7.00
Home: 1.67 | Draw: 2.62 | Away: 7.50
Home: 1.36 | Draw: 4.33 | Away: 8.00
Home: 1.11 | Away: 6.00
Home: 1.83 | Draw: 2.45 | Away: 6.50
Home: 1.38 | Draw: 4.75 | Away: 8.50
Home: 1.12 | Away: 6.00
Home: 1.73 | Draw: 2.62 | Away: 6.50
Home: 1.36 | Draw: 4.50 | Away: 8.20
Home: 1.66 | Draw: 2.71 | Away: 7.10
Home -1.25: 1.83 | Away -1.25: 1.82 | Home -1: 1.56 | Away -1: 2.17
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Copa Do Brasil | Round of 32 | May 13, 2026, 12:30 AM
2 - 1
Copa Do Brasil | Round of 32 | Apr 24, 2026, 12:30 AM
0 - 0
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.


Operario-PR vs America Mineiro


Goias vs Operario-PR


Botafogo SP vs Operario-PR