

Competition: Serie B. Country: Brazil. Round: Regular Season - 12. Kickoff: Jun 7, 2026, 07:00 PM. Venue: Estádio Rei Pelé. Model signals: Double chance : draw or São Bernardo. Odds markets: 12 bookmakers available.



Avenida Siqueira Campos, Bairro Trapiche da Barra
This block gives a quick scan of the most useful context on the current page.
Status: Match Finished.
Round: Regular Season - 12.
Venue: Estádio Rei Pelé.
Referee: Jefferson Ferreira de Moraes, Brazil.
Model signals: Double chance : draw or São Bernardo.
Match events: 23 timeline items available.
Double chance : draw or São Bernardo
ATT: home: 55% | away: 45%
DEF: home: 33% | away: 67%
H2H: home: 0% | away: 0%
Form: home: 52% | away: 48%
Goals: home: 0% | away: 0%
CRB host São Bernardo in a Serie B fixture where league placement and recent momentum tell different stories. CRB sit nearer the mid-table and have shown flashes of scoring ability at home, but their results have been uneven; São Bernardo arrive as the higher-placed side with a steadier defensive record and clearer points momentum. This shapes a contest where caution and tactical discipline could dominate early proceedings.
Open predictionCRB
Rank 12 | Pts 14 | GD -1
Form: LLWWW
São Bernardo
Rank 1 | Pts 24 | GD 10
Form: WDWDW
Form: DLDLLLWWWWLL. Played: 12. Wins: 4. GF avg: 1.6. GA avg: 1.7. Clean sheets: 1. Failed to score: 3.
Form: DLWLWWWWDWDW. Played: 12. Wins: 7. GF avg: 1.7. GA avg: 0.8. Clean sheets: 4. Failed to score: 1.
6
Shots on Goal
5
15
Shots off Goal
3
32
Total Shots
10
11
Blocked Shots
2
17
Shots insidebox
5
15
Shots outsidebox
5
11
Fouls
16
8
Corner Kicks
0
2
Offsides
0
59%
Ball Possession
41%
3
Yellow Cards
5
-
Red Cards
-
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Mikael | Rating 8.2 | Min 90 | G 1 | A 1
Dadá Belmonte | Rating 7.5 | Min 90 | G 1 | A 0
Leo Campos | Rating 7.2 | Min 13 | G 0 | A 0
Danielzinho | Rating 7 | Min 84 | G 0 | A 0
Thiaguinho | Rating 6.9 | Min 90 | G 0 | A 0
Wallace | Rating 6.9 | Min 45 | G 0 | A 0
Guilherme Pato | Rating 6.9 | Min 13 | G 0 | A 0
Diogo Hereda | Rating 6.7 | Min 84 | G 0 | A 0
Rodrigo Ferreira | Rating 7.9 | Min 90 | G 1 | A 0
Jemerson | Rating 7.9 | Min 90 | G 0 | A 0
Dudu Miraíma | Rating 7.9 | Min 78 | G 0 | A 2
Felipe Garcia | Rating 7 | Min 67 | G 1 | A 0
Lucas Rian | Rating 7 | Min 29 | G 0 | A 0
Mário Sergio | Rating 6.9 | Min 90 | G 1 | A 0
Marcão Silva | Rating 6.9 | Min 12 | G 0 | A 0
Foguinho | Rating 6.7 | Min 90 | G 0 | A 0
-5' | CRB | Card | Yellow Card | Douglas Baggio
26' | São Bernardo | Goal | Normal Goal | Felipe Garcia | Assist: Hyoran
29' | CRB | Goal | Normal Goal | Dadá Belmonte | Assist: Mikael
36' | São Bernardo | Card | Yellow Card | Alex Alves
43' | São Bernardo | Card | Yellow Card | Augusto
44' | CRB | Card | Yellow Card | Wallace
46' | CRB | subst | Substitution 1 | Wallace | Assist: Patrick De Lucca
46' | São Bernardo | subst | Substitution 1 | Hyoran | Assist: Romisson
48' | São Bernardo | Goal | Normal Goal | Mário Sergio | Assist: Dudu Miraíma
55' | CRB | Goal | Normal Goal | Mikael | Assist: Crystopher
57' | São Bernardo | Card | Yellow Card | Jemerson
61' | São Bernardo | subst | Substitution 2 | Pedro Vitor | Assist: Lucas Rian
62' | São Bernardo | Card | Yellow Card | Echaporã
62' | São Bernardo | subst | Substitution 3 | Echaporã | Assist: Daniel Davi Simão Roque
65' | São Bernardo | Card | Yellow Card | Felipe Garcia
67' | São Bernardo | subst | Substitution 4 | Felipe Garcia | Assist: Daniel Amorim
71' | CRB | Card | Yellow Card | Fábio Alemão
74' | São Bernardo | Goal | Normal Goal | Rodrigo Ferreira | Assist: Dudu Miraíma
77' | CRB | subst | Substitution 2 | Lucas Lovat | Assist: Leo Campos
78' | CRB | subst | Substitution 3 | Crystopher | Assist: Luiz Phellype
78' | São Bernardo | subst | Substitution 5 | Dudu Miraíma | Assist: Marcão Silva
84' | CRB | subst | Substitution 4 | Diogo Hereda | Assist: Pedro Castro
84' | CRB | subst | Substitution 5 | Danielzinho | Assist: Guilherme Pato
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Home: 1.78 | Draw: 3.35 | Away: 4.75
Home: 1.33 | Away: 3.00
Home: 2.20 | Draw: 2.40 | Away: 4.00
Home: 1.75 | Draw: 3.30 | Away: 4.60
Home: 1.29 | Away: 3.40
Home: 2.20 | Draw: 2.30 | Away: 4.33
Home: 1.73 | Draw: 3.60 | Away: 4.75
Home: 1.28 | Away: 3.50
Home: 2.05 | Draw: 2.50 | Away: 4.50
Home: 1.72 | Draw: 3.48 | Away: 4.75
Home: 2.05 | Draw: 2.46 | Away: 4.60
Home -1.25: 2.65 | Away -1.25: 1.39 | Home -1: 2.34 | Away -1: 1.55
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Serie B | Regular Season - 12 | Jun 7, 2026, 07:00 PM
2 - 3
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.
Match pages are the central layer for fixture data, live details, team context, and internal links into leagues and countries.